| Sign In | Join Free | My esadidasol.com |
|
Brand Name : GEZHI or OEM
Model Number : VOA&MEMS VOA
Certification : CE RoHS,ISO9001
Place of Origin : China
MOQ : 1pc
Price : US$369-US$2056
Payment Terms : T/T,Western Union
Packaging Details : Paper box
Operating Wavelength : 1530~1570; 1570~1610 nm
| Parameters | Unit | Values |
|---|---|---|
| Operating Wavelength | nm | 1530~1570; 1570~1610 |
| Attenuation Type | dB | Bright or Dark |
| Attenuation Range | dB | ≥30 |
| Blacking State Attenuation (Dark Type) | dB | ≥40 |
| Insertion Loss (Excluding Connector) | dB | ≤0.7 (Typ. 0.5) |
| PDL | dB | ≤0.3 (Att. <0dB), ≤1.5 (Att. <20dB) |
| WDL | dB | ≤0.1 (Att. <0dB), ≤0.3 (Att. <20dB) |
| TDL | dB | ≤0.2 (Att. <0dB), ≤1.0 (Att. <20dB) Compare with RT |
| PMD | ps | ≤0.1 |
| Response Time | ms | ≤2 (Typ 1) |
| Input Optical Power | mW | ≤300 |
| Power Consumption | mW | ≤2 |
| Driving Voltage | VDC | 5.2V or 15V |
| Return Loss | dB | ≥55 |
| Fiber Type | SMF-28e | |
| Operating Temperature | ℃ | 0 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
| A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|
| Type | Wavelength | Attenuation Range | Operating Voltage | Pigtail Type | Fiber Type | Length | Connector |
| D=Dark; B=Bright | 1550=1530~1570nm; 1590=1570~1610nm; | 15=15dB; 20=20dB; 25=25dB; 30=30dB; | 5.2=5.2V; 15=15V; | 250=250um Fiber; | 1=SMF-28e; | 1= 1m | NE=None FA=FC/AC FC=FC/PC SA=SC/AC SC=SC/PC LC=LC/PC X=Other |
|
|
Low PDL WDM System MEMS Variable Optical Attenuator Compact Size VOA for Optical Fiber Networks Images |